Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2624 Howland Boulevard 4 3 4,301 $1,600,000 $372 181 days
3300 Elkcam Boulevard 4 3 2,388 $895,000 $374 137 days
835 Gator Lane 4 3.5 3,676 $849,900 $231 193 days
1494 Stone Trl 4 3 2,438 $699,000 $286 253 days
2051 Lorene Lane 4 3 3,010 $697,000 $231 85 days
316 Old Mill Road 4 3 2,539 $625,000 $246 39 days
916 Elkcam Boulevard 5 2.5 2,940 $570,000 $193 129 days
1430 Sharon Rose Trace 4 3 2,724 $565,000 $207 28 days
1830 S Kingway Drive 3 2.5 2,756 $550,000 $199 17 days
2988 Howland Boulevard 4 3 2,427 $550,000 $226 285 days
1841 E Normandy Boulevard 6 4 3,912 $549,900 $140 44 days
524 Cleo Lane 4 3 2,352 $519,900 $221 9 days
1747 Turtle Hill Road 4 2.5 2,000 $495,000 $247 80 days
1415 Kettledrum Trail 3 2 2,390 $485,000 $202 8 days
1560 Gray Court 4 2 2,236 $475,000 $212 183 days
2969 Nobleton Street 3 2 1,810 $452,500 $250 3 days
2965 Highland Lakes Drive 4 2 1,973 $450,000 $228 3 days
1991 Tilburg Avenue 3 2 2,062 $450,000 $218 452 days
1965 Monterey Drive 3 2 2,015 $445,000 $220 48 days
1327 Lake Baton Dr 4 3 2,361 $439,900 $186 27 days
2500 Newmark Drive 5 2.5 2,916 $434,900 $149 66 days
1019 Summer Breeze Street 5 3 2,601 $429,990 $165 5 days
593 Fort Smith Boulevard 4 2 1,706 $429,000 $251 199 days
1013 Doyle Road 3 2 1,508 $425,000 $281 100 days
2508 Weatherford Drive 4 2 1,852 $424,901 $229 17 days
Average: 3.3 2.1 1,741 $363,165 $211 77 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2195 Enterprise Osteen Road 6 6.5 4,875 $899,000 $184 158 days
480 Warrior Trail 3 3 3,936 $789,000 $200 14 days
3299 Red Fox Drive 5 3 2,831 $689,000 $243 13 days
270 Stillbrook Trail 3 2.5 1,776 $650,000 $365 45 days
800 Hadden Lane 4 3 2,036 $640,000 $314 200 days
3000 Lockwood Boulevard 4 3.5 2,376 $599,000 $252 50 days
1647 Meadowlark Drive 4 3 2,760 $519,990 $188 2 days
1541 Jupiter Avenue 5 2.5 2,908 $499,999 $171 47 days
2281 Adelia Boulevard 4 2 2,243 $499,900 $222 22 days
2935 Highland Lakes Drive 4 2 2,134 $479,500 $224 37 days
2012 Rocky Hill Drive 5 3 2,943 $469,000 $159 6 days
1425 Avila Avenue 4 3 2,352 $460,000 $195 3 days
1553 Meadowlark Drive 4 2.5 2,406 $451,990 $187 18 days
2032 Golden Arm Road 4 2 2,493 $449,900 $180 72 days
2933 Cottageville Street 6 2 2,558 $445,650 $174 143 days
790 E Lehigh Drive 4 3 2,596 $445,000 $171 434 days
579 Kingway Drive 4 2 2,155 $438,500 $203 10 days
1040 Eastbrook Avenue 3 3 2,458 $435,000 $176 9 days
2896 Boyd Court 4 2.5 2,814 $419,900 $149 3 days
944 Prescott Boulevard 4 2 2,192 $419,900 $191 5 days
3565 Fernanda Drive 5 3.5 2,654 $415,000 $156 188 days
2067 Freemark Street 5 2.5 2,896 $409,255 $141 67 days
3055 Staten Drive 5 3 2,432 $400,105 $164 3 days
1825 Villa Drive 3 2 1,912 $400,000 $209 10 days
3432 Berkshire Woods Terrace 5 3 2,674 $399,999 $149 5 days
Average: 3.3 2.1 1,659 $332,416 $205 44 days
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1290 Sioux Trail 6 6.5 9,393 $2,800,000 $1,925,000 $204 219 days 4/4/23
3431 Tallwood Drive 5 5 5,406 $1,499,900 $1,356,000 $250 64 days 2/17/23
3525 Robert Goddard Avenue 4 3 2,846 $799,000 $780,000 $274 5 days 2/22/23
3428 Tallwood Drive 5 5 4,012 $823,000 $750,000 $186 210 days 4/6/23
170 Big Lake Drive 5 4 3,891 $895,000 $718,000 $184 129 days 12/28/22
1550 Old Titusville Road 4 4 3,063 $795,000 $700,000 $228 215 days 3/15/23
1911 S Viscaya Circle 5 3 3,293 $689,000 $677,500 $205 62 days 1/30/23
721 Saxon Boulevard 4 4.5 3,613 $679,000 $668,000 $184 11 days 6/2/23
187 Stillbrook Trail 5 3 3,174 $649,000 $635,000 $200 6 days 4/19/23
1140 Pearl Tree Road 5 4.5 3,542 $633,000 $633,000 $178 0 days 2/10/23
2646 Shiprock Court 4 3 2,460 $699,900 $600,000 $243 16 days 3/31/23
3305 Red Fox Drive 4 2.5 2,900 $649,500 $595,000 $205 50 days 5/19/23
3340 Hyder Avenue 4 3 2,914 $585,000 $565,000 $193 37 days 1/10/23
1618 Hill Park Drive 4 3.5 3,074 $550,547 $550,547 $179 0 days 3/13/23
2140 Lakebreeze Way 4 3 2,689 $575,000 $550,000 $204 14 days 5/24/23
811 E Lehigh Drive 4 3 2,135 $562,500 $550,000 $257 17 days 4/5/23
1632 Hill Park Drive 4 3.5 3,074 $547,468 $547,468 $178 0 days 3/17/23
1859 Echo Court 3 2 2,385 $514,900 $530,000 $222 4 days 3/17/23
1148 Rosetta Drive E 3 2 2,371 $561,900 $524,900 $221 20 days 2/9/23
1666 Sterling Silver Boulevard 4 3 2,907 $524,900 $515,000 $177 22 days 1/18/23
1620 Hill Park Drive 4 3.5 3,058 $509,990 $509,990 $166 68 days 5/30/23
2616 Valmora Court 3 2 1,827 $495,000 $500,000 $273 2 days 12/13/22
140 Stillbrook Trail 4 2 2,735 $490,000 $485,000 $177 8 days 4/3/23
1491 Olde Kensington Lane 3 2.5 2,797 $499,000 $475,000 $169 5 days 12/8/22
1253 Catalina Boulevard 4 3 2,611 $470,000 $470,000 $180 203 days 2/10/23
Average: 3.2 2.0 1,609 $317,231 $310,917 $198 58 days
Viewing 1 - 25 of 877
Viewing 1 - 25 of 877