Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2935 Willow Bay Terrace 4 4.5 3,376 $689,000 $204 3 days
2875 Willow Bay Terrace 5 3.5 3,562 $679,000 $190 127 days
1116 State Road 436 4 3 2,504 $649,900 $259 123 days
1951 Kewannee Trail 4 2 2,005 $599,999 $299 106 days
2032 Crossvine Lane 4 2 1,959 $477,500 $243 2 days
462 Eagle Circle 4 2.5 1,811 $453,000 $250 0 days
105 Gull Court 3 2 1,894 $450,000 $237 7 days
3530 Jericho Drive 3 2 1,617 $449,900 $278 0 days
3640 S Saint Lucie Drive 3 2.5 1,657 $444,000 $267 8 days
3542 Norwich Court 3 2 1,666 $425,000 $255 1 day
1796 Cinnamon Circle 4 2 1,725 $423,900 $245 158 days
1390 Waukon Circle 4 3 1,866 $414,900 $222 1 day
990 N Jerico Drive 3 2 1,658 $399,999 $241 76 days
1965 Cree Trail 4 2 2,144 $399,900 $186 101 days
403 Lake Kathryn Circle 4 2 2,197 $399,000 $181 46 days
1182 Quintuplet Drive 3 2 1,439 $389,900 $270 29 days
76 S Winter Park Drive 4 2 2,118 $360,000 $169 272 days
608 Gregory Drive 3 2 1,573 $354,000 $225 217 days
3965 Journey Court 3 2 1,304 $340,000 $260 8 days
101 Ne Triplet Drive 3 2.5 2,772 $340,000 $122 99 days
240 Colony Drive 4 3 1,437 $320,000 $222 16 days
1324 Sterling Oaks Drive 3 2 1,612 $303,000 $187 2 days
1608 Wild Fox Drive 2 2 1,273 $288,000 $226 128 days
616 Georgetown Drive Unit C 2 2 1,095 $209,900 $191 14 days
1000 Lake Of The Woods Boulevard Unit D102 2 2 1,005 $199,000 $198 1 day
Average: 3.2 2.2 1,774 $391,849 $224 71 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Lake Kathryn Circle 5 2.5 3,477 $675,000 $194 45 days
3044 Harbour Landing Way 3 2.5 2,233 $599,000 $268 24 days
3950 Haynes Circle 3 2.5 2,344 $565,000 $241 49 days
2205 Winnebago Trail 4 2 1,779 $549,900 $309 11 days
2516 Osage Trail 4 2 1,959 $549,900 $280 1 day
360 Fairgreen Place 3 2.5 1,983 $525,000 $264 2 days
919 Moonluster Drive 4 3 2,242 $525,000 $234 2 days
540 S Triplet Lake Drive 4 2.5 2,741 $525,000 $191 37 days
2209 Winnebago Trail 3 2 1,779 $499,800 $280 8 days
120 N Triplet Lake Drive 4 3 2,470 $480,000 $194 97 days
805 Rogers Court 4 3 2,249 $465,000 $206 219 days
851 Mattocks Court 5 2.5 2,528 $464,900 $183 104 days
1125 Quintuplet Drive 4 3 1,890 $439,900 $232 10 days
212 Doverwood Road 4 2 1,920 $439,000 $228 20 days
1505 W Crossbeam Circle 4 2 1,682 $429,900 $255 5 days
2509 Kiowa Trail 4 2 1,898 $419,990 $221 51 days
1468 Lady Amy Drive 3 2 1,640 $419,000 $255 39 days
4382 Weeping Willow Circle 4 2 2,116 $399,900 $188 4 days
731 Laurel Way 5 2 2,108 $399,900 $189 4 days
493 Eagle Circle 4 2.5 1,706 $399,900 $234 25 days
2103 Kewannee Trail 3 2 1,886 $399,000 $211 25 days
No address 4 2 1,721 $383,000 $222 59 days
1451 Easton Way 3 2 1,341 $369,900 $275 174 days
1621 Excalibur Drive 3 2 1,620 $369,000 $227 103 days
No address 3 2 1,599 $365,000 $228 27 days
Average: 3.3 2.1 1,701 $384,352 $230 41 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
920 Saza Run 4 3 2,901 $649,900 $635,000 $218 57 days 11/15/22
2886 Willow Bay Terrace 5 3 2,892 $639,900 $630,000 $217 48 days 2/21/23
2838 Willow Bay Terrace 4 3 2,761 $629,000 $629,000 $227 15 days 9/30/22
83 N Winter Park Drive 5 3 2,499 $595,000 $600,000 $240 126 days 1/12/23
425 Amick Way 5 4 3,330 $574,900 $572,165 $171 154 days 1/3/23
911 Moonluster Drive 4 3 2,470 $569,000 $569,000 $230 2 days 10/17/22
299 Lake Griffin Circle 4 2 2,343 $549,900 $565,000 $241 7 days 10/14/22
1333 Ash Tree Cove 4 3.5 2,687 $559,000 $559,000 $208 18 days 12/22/22
1325 Ash Tree Cove 4 3.5 2,687 $539,750 $529,750 $197 334 days 3/16/23
916 Copperfield Terrace 4 2 2,088 $515,000 $525,000 $251 47 days 2/14/23
492 Misty Oaks Run 3 2 2,321 $525,000 $525,000 $226 19 days 10/12/22
761 Coach Light Dr Drive 4 2 2,092 $519,000 $519,000 $248 1 day 10/5/22
1920 Sepler Drive 4 2 1,735 $515,000 $515,000 $296 15 days 10/24/22
325 Southcot Drive 4 3 2,325 $550,000 $514,400 $221 4 days 2/21/23
1329 Ash Tree Cove 4 2.5 2,367 $496,900 $490,000 $207 322 days 3/17/23
360 Fairgreen Place 3 2.5 1,983 $489,000 $489,000 $246 3 days 12/1/22
4180 Leafy Glade Place 4 2 2,303 $489,000 $485,000 $210 7 days 11/9/22
3732 Aldergate Place 5 2.5 2,289 $499,777 $481,958 $210 21 days 10/7/22
1319 Quintuplet Drive 3 3 2,012 $490,000 $480,000 $238 16 days 3/17/23
220 Norris Place 4 2 1,953 $460,000 $480,000 $245 136 days 3/9/23
1528 Cuthill Way 3 2 1,927 $525,000 $475,000 $246 12 days 12/23/22
1751 Laurel Brook Loop 4 3.5 2,501 $485,000 $475,000 $189 68 days 1/30/23
1521 Southwind Court 3 2 1,882 $479,900 $472,500 $251 26 days 11/30/22
1704 Setting Sun Loop 4 2 1,959 $479,900 $470,000 $239 2 days 1/25/23
1583 Canterbury Circle 4 2 1,671 $465,000 $470,000 $281 4 days 11/28/22
Average: 3.2 2.1 1,640 $360,298 $353,812 $219 42 days
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191